TUNING REFERENCE
Mandolin (Standard) tuning
G · G · D · D · A · A · E · E
Mandolin (Standard) is a 8-string mandolin tuning with open strings G–G–D–D–A–A–E–E.
- Instrument
- Mandolin
- Strings
- 8
- Open notes
- G G D D A A E E
- With octaves
- G3 G3 D4 D4 A4 A4 E5 E5
FREE FRETBOARD REFERENCE
G Minor on the fretboard
Find each scale tone in a catalog tuning. Filled notes marked R are roots; outlined notes are other tones. Open strings are fret 0.
Choose a scale to see it in Mandolin (Standard). A scale does not need to contain every open-string note to be played in this tuning.
Mandolin · Mandolin (Standard) · Frets 0–12 · All scale tones
Notes-per-string views select the first matching scale tones on each string at or above the starting fret, within a 12-fret window. These are position studies: crossing strings can repeat or skip pitches. They are not guaranteed continuous ascending runs or finger assignments. Four-note layouts can require stretches or position shifts.
| Open string | Frets | Notes with octaves |
|---|---|---|
| 1 · G3 | 0 · 2 · 3 · 5 · 7 · 8 · 10 · 12 | G3 · A3 · A#3 · C4 · D4 · D#4 · F4 · G4 |
| 2 · G3 | 0 · 2 · 3 · 5 · 7 · 8 · 10 · 12 | G3 · A3 · A#3 · C4 · D4 · D#4 · F4 · G4 |
| 3 · D4 | 0 · 1 · 3 · 5 · 7 · 8 · 10 · 12 | D4 · D#4 · F4 · G4 · A4 · A#4 · C5 · D5 |
| 4 · D4 | 0 · 1 · 3 · 5 · 7 · 8 · 10 · 12 | D4 · D#4 · F4 · G4 · A4 · A#4 · C5 · D5 |
| 5 · A4 | 0 · 1 · 3 · 5 · 6 · 8 · 10 · 12 | A4 · A#4 · C5 · D5 · D#5 · F5 · G5 · A5 |
| 6 · A4 | 0 · 1 · 3 · 5 · 6 · 8 · 10 · 12 | A4 · A#4 · C5 · D5 · D#5 · F5 · G5 · A5 |
| 7 · E5 | 1 · 3 · 5 · 6 · 8 · 10 · 11 | F5 · G5 · A5 · A#5 · C6 · D6 · D#6 |
| 8 · E5 | 1 · 3 · 5 · 6 · 8 · 10 · 11 | F5 · G5 · A5 · A#5 · C6 · D6 · D#6 |
Intervals from the first string
Each interval is measured by pitch class from the first physical open string. String order is preserved for re-entrant and doubled-course tunings.
| String | Note | Semitones | Interval |
|---|---|---|---|
| 1 | G3 | 0 | Root |
| 2 | G3 | 0 | Root |
| 3 | D4 | 7 | Perfect 5th |
| 4 | D4 | 7 | Perfect 5th |
| 5 | A4 | 2 | Major 2nd |
| 6 | A4 | 2 | Major 2nd |
| 7 | E5 | 9 | Major 6th |
| 8 | E5 | 9 | Major 6th |
Compare with Mandolin (Standard)
Pitch changes in semitones for each physical string, compared with Mandolin (Standard). Negative values lower the pitch; positive values raise it. Check your instrument and string gauges before changing register.
| String | Default pitch | This tuning | Change |
|---|---|---|---|
| 1 | G3 | G3 | 0 semitones |
| 2 | G3 | G3 | 0 semitones |
| 3 | D4 | D4 | 0 semitones |
| 4 | D4 | D4 | 0 semitones |
| 5 | A4 | A4 | 0 semitones |
| 6 | A4 | A4 | 0 semitones |
| 7 | E5 | E5 | 0 semitones |
| 8 | E5 | E5 | 0 semitones |
Explore this string layout
Browse 8-string mandolin tunings. Related tunings below prioritize the default tuning, matching interval structures, and nearby open-string pitches.
Scales containing every open-string pitch class
TAKE IT TO THE FRETBOARD
Explore this reference in Tunings
Use the interactive workbench for custom tunings, translation, saved instruments, fingering tools, and advanced analysis.