OTHER · SCALE REFERENCE
Chromatic scale
Chromatic has 12 pitch classes. Its semitone formula from the root is 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11. The example below starts on C; choose another root or tuning in the fretboard explorer.
Formula and notes in C
All 12 semitones. Each step is the semitone distance to the next tone, with the last step returning to the root an octave higher.
| Note in C | Interval | Semitones from root | Step to next tone |
|---|---|---|---|
| C | Root | 0 | 1 |
| C# | Minor 2nd | 1 | 1 |
| D | Major 2nd | 2 | 1 |
| D# | Minor 3rd | 3 | 1 |
| E | Major 3rd | 4 | 1 |
| F | Perfect 4th | 5 | 1 |
| F# | Tritone | 6 | 1 |
| G | Perfect 5th | 7 | 1 |
| G# | Minor 6th | 8 | 1 |
| A | Major 6th | 9 | 1 |
| A# | Minor 7th | 10 | 1 |
| B | Major 7th | 11 | 1 |
FREE FRETBOARD REFERENCE
C Chromatic on the fretboard
Find each scale tone in a catalog tuning. Filled notes marked R are roots; outlined notes are other tones. Open strings are fret 0.
6-String Guitar · Standard · Frets 0–12 · All scale tones
Notes-per-string views select the first matching scale tones on each string at or above the starting fret, within a 12-fret window. These are position studies: crossing strings can repeat or skip pitches. They are not guaranteed continuous ascending runs or finger assignments. Four-note layouts can require stretches or position shifts.
| Open string | Frets | Notes with octaves |
|---|---|---|
| 1 · E2 | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 | E2 · F2 · F#2 · G2 · G#2 · A2 · A#2 · B2 · C3 · C#3 · D3 · D#3 · E3 |
| 2 · A2 | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 | A2 · A#2 · B2 · C3 · C#3 · D3 · D#3 · E3 · F3 · F#3 · G3 · G#3 · A3 |
| 3 · D3 | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 | D3 · D#3 · E3 · F3 · F#3 · G3 · G#3 · A3 · A#3 · B3 · C4 · C#4 · D4 |
| 4 · G3 | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 | G3 · G#3 · A3 · A#3 · B3 · C4 · C#4 · D4 · D#4 · E4 · F4 · F#4 · G4 |
| 5 · B3 | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 | B3 · C4 · C#4 · D4 · D#4 · E4 · F4 · F#4 · G4 · G#4 · A4 · A#4 · B4 |
| 6 · E4 | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 | E4 · F4 · F#4 · G4 · G#4 · A4 · A#4 · B4 · C5 · C#5 · D5 · D#5 · E5 |
Major and minor chords contained in the C example
Scales with nearby interval patterns
Compare these formulas at the same root to see which tones change.
Keep exploring
Browse every scale type, compare instrument tunings, or return to the reference library.